Further information is available on the Skills Canberra website.
Type | Amount | Start Date | End Date |
---|---|---|---|
User Choice New Worker | $1,730.00 | 01 Jul 2024 | 31 Dec 2024 |
User Choice Existing Worker | $0.00 | 01 Jul 2024 | 31 Dec 2024 |
ASBA Non School | $1,730.00 | 01 Jul 2024 | 31 Dec 2024 |
ASBA School | $1,730.00 | 01 Jul 2024 | 31 Dec 2024 |
Code | Title |
---|---|
CUA20215 | Certificate II in Creative Industries |
RTO Code | Name | Delivery Modes | ACT Arrangement | Contact Officer | Contact Phone |
Delivery Mode Tuition Fees
(Note - Tuition Fees displayed are for subsidised contracts only. Please contact the RTO and/or your Apprenticeship Network Provider for funding eligibility information) |
---|
Code | Title | ASBA | Interstate Training | Duration Full | Duration Part | Apprenticeship Type | Funding band | Expiry Date |
---|---|---|---|---|---|---|---|---|
CVH | Certificate II in Creative Industries | Yes | No | 12 months | 18 months | Traineeship | 3 |