Further information is available on the Skills Canberra website.
| Type | Amount | Start Date | End Date |
|---|---|---|---|
| User Choice New Worker | $9,320.00 | 01 Jan 2025 | 31 Dec 2025 |
| User Choice Existing Worker | $9,320.00 | 01 Jan 2025 | 31 Dec 2025 |
| Code | Title |
|---|---|
| CHC52021 | Diploma of Community Services |
| Code | Title |
|---|---|
| CHC50612 | Diploma of Community Services Work |
| CHC50812 | Diploma of Social Housing |
| CHC52008 | Diploma of Community Services (Case management) |
| CHC52212 | Diploma of Community Services Coordination |
| CHC51108 | Diploma of Children's Contact Services Work |
| CHC51812 | Diploma of Family Intake and Support Work |
| CHC51912 | Diploma of Relationship Education |
| RTO Code | Name | Delivery Modes | ACT Arrangement | Contact Officer | Contact Phone | Offered to ASBA |
Delivery Mode Tuition Fees
(Note - Tuition Fees displayed are for subsidised contracts only. Please contact the RTO and/or your Apprenticeship Network Provider for funding eligibility information) |
|---|
| Code | Title | ASBA | Interstate Training | Duration Full | Duration Part | Apprenticeship Type | Funding band | Expiry Date |
|---|---|---|---|---|---|---|---|---|
| YBM | Diploma of Community Services | No | No | 36 months | 54 months | Traineeship | 2 |