Further information is available on the Skills Canberra website.
| Type | Amount | Start Date | End Date |
|---|---|---|---|
| User Choice New Worker | $10,267.00 | 31 Aug 2025 | 31 Dec 2025 |
| User Choice Existing Worker | $0.00 | 31 Aug 2025 | 31 Dec 2025 |
| ASBA Non School | $10,267.00 | 31 Aug 2025 | 31 Dec 2025 |
| ASBA School | $10,267.00 | 31 Aug 2025 | 31 Dec 2025 |
| Code | Title |
|---|---|
| UEE30620 | Certificate III in Electrical Machine Repair |
| RTO Code | Name | Delivery Modes | ACT Arrangement | Contact Officer | Contact Phone | Offered to ASBA |
Delivery Mode Tuition Fees
(Note - Tuition Fees displayed are for subsidised contracts only. Please contact the RTO and/or your Apprenticeship Network Provider for funding eligibility information) |
|---|
| Code | Title | ASBA | Interstate Training | Duration Full | Duration Part | Apprenticeship Type | Funding band | Expiry Date |
|---|---|---|---|---|---|---|---|---|
| UFQ | Certificate III in Electrical Machine Repair | Yes | No | 48 months | 72 months | Apprenticeship |